APY = Annual Percentage Yield. Rates are valid through May 24th, 2022. Fees may reduce earnings.
Certificates of Deposit (CDs) Learn More
Term | Tier | Rate | APY |
---|---|---|---|
6 Month | $1,000 and above | 0.10% | 0.10% |
12 Month | $1,000 and above | 0.15% | 0.15% |
15 Month Special | $1,000 to $49,999 | 0.60% | 0.60% |
$50,000 to $99,999 | 0.70% | 0.70% | |
$100,000 to $249,999 | 1.045% | 1.05% | |
$250,000 and above | 1.14% | 1.15% | |
24 Month | $1,000 and above | 0.35% | 0.35% |
36 Month | $1,000 and above | 0.45% | 0.45% |
36 Month Bump-Up Special? | $1,000 and above | 1.49% | 1.50% |
48 Month | $1,000 and above | 0.50% | 0.50% |
Fees may reduce earnings. Early withdrawal is subject to penalty.
?During the term of your 36 Month Bump-Up Certificate of Deposit, you have a one-time opportunity to “bump-up” the interest rate on your account if the rate on any of our 36 Month Certificates of Deposit increases above the rate disclosed at account opening. If you choose to exercise the rate increase option within the terms of the disclosure, the new interest rate and APY will be in effect for the remainder of the CD term, beginning on the first business day of the following month.
Personal Deposit Accounts Learn More
Account | Minimum Daily Balance | Rate | APY |
---|---|---|---|
Statement and Passbook Savings | $300 | 0.03% | 0.03% |
Young Investor Club | $5 | 0.03% | 0.03% |
Holiday Club2 | $2 | 0.03% | 0.03% |
Interest rate may change on the first of any month.
2 Must maintain a minimum balance of at least the first payment amount of your club denomination. $2 minimum deposit to open account.
Health Savings Account (HSA) Learn More
Tier | Minimum Daily Balance | Rate | APY |
---|---|---|---|
up to $7,499 | $100 | 0.10% | 0.10% |
up to $19,999 | $100 | 0.15% | 0.15% |
up to $34,999 | $100 | 0.35% | 0.35% |
up to $49,999 | $100 | 0.40% | 0.40% |
$50,000 and over | $100 | 0.50% | 0.50% |
Interest rate may change on the first of any month.
Money Market Account Learn More
Tier | Minimum Daily Balance | Rate | APY |
---|---|---|---|
$2,500 to $9,999 | $2,500 | 0.03% | 0.03% |
$10,000 to $24,999 | $2,500 | 0.05% | 0.05% |
$25,000 to $49,999 | $2,500 | 0.05% | 0.05% |
$50,000 to $74,999 | $2,500 | 0.10% | 0.10% |
$75,000 and over | $2,500 | 0.15% | 0.15% |
Personal Money Market 2022 Winter Special
Tier | Minimum Daily Balance | Rate | APY |
---|---|---|---|
$2,500 to $9,999 | $2,500 | 0.05% | 0.05% |
$10,000 to $24,999 | $2,500 | 0.10% | 0.10% |
$25,000 to $49,999 | $2,500 | 0.12% | 0.12% |
$50,000 to $74,999 | $2,500 | 0.15% | 0.15% |
$75,000 to $99,999 | $2,500 | 0.30% | 0.30% |
$100,000 to $249,999 | $2,500 | 0.50% | 0.50% |
$250,000 to $499,999 | $2,500 | 0.60% | 0.60% |
$500,000 to $999,999 | $2,500 | 0.70% | 0.70% |
$1,000,000 + | $2,500 | 0.75% | 0.75% |
Money Management Checking Learn More
Tier | Minimum Daily Balance | Rate | APY |
---|---|---|---|
up to $9,999 | $100 | 0.03% | 0.03% |
up to $24,999 | $100 | 0.07% | 0.07% |
$25,000 and over | $100 | 0.10% | 0.10% |
Interest rate may change on the first of any month.
Business Savings Learn More
Tier | Minimum Daily Balance | Rate | APY |
---|---|---|---|
up to $9,999 | $300 | 0.03% | 0.03% |
up to $24,999 | $300 | 0.07% | 0.07% |
$25,000 and over | $300 | 0.15% | 0.15% |
Interest rate may change on the first of any month.
Executive Business Money Market Account Learn More
Tier | Minimum Daily Balance | Rate | APY |
---|---|---|---|
up to $9,999 | $2,500 | 0.03% | 0.03% |
up to $24,999 | $2,500 | 0.05% | 0.05% |
up to $49,999 | $2,500 | 0.05% | 0.05% |
up to $74,999 | $2,500 | 0.10% | 0.10% |
$75,000 and over | $2,500 | 0.30% | 0.30% |
Business Checking Learn More
Tier | Minimum Daily Balance | Rate | APY |
---|---|---|---|
up to $4,999 | n/a | 0.03% | 0.03% |
up to $9,999 | n/a | 0.07% | 0.07% |
$10,000 and over | n/a | 0.10% | 0.10% |
Business rate is for earnings credit only.
IOLTA Account
Tier | Minimum Daily Balance | Rate | APY |
---|---|---|---|
up to $9,999 | $100 | 0.03% | 0.03% |
up to $24,999 | $100 | 0.07% | 0.07% |
$25,000 and over | $100 | 0.10% | 0.10% |
Interest rate may change on the first of any month.