Rates
Rates are valid through May 28, 2013
Certificates of Deposit (CDs)
| Term | Minimum Daily Balance | Tier | Rate | APY* |
|---|---|---|---|---|
| 30 Days | $2,500 | n/a | 0.10% | 0.10% |
| 6 Months | $1,000 | n/a | 0.15% | 0.15% |
| 7 Months Variable Rate Special | $2,500 | up to $24,999 | 0.10% | 0.10% |
| up to $49,999 | 0.15% | 0.15% | ||
| up to $74,999 | 0.20% | 0.20% | ||
| up to $99,999 | 0.25% | 0.25% | ||
| $100,000 and over | 0.35% | 0.35% | ||
| 11 Month Special | $2,500 | n/a | 0.50% | 0.50% |
| 1 Year | $1,000 | n/a | 0.25% | 0.25% |
| 15 Months | $1,000 | n/a | 0.30% | 0.30% |
| 18 Months** *** (fixed and variable) | $1,000 | n/a | 0.35% | 0.35% |
| 18 Months*** EZ Open | $25 | up to $499 | 0.05% | 0.05% |
| up to $999 | 0.15% | 0.15% | ||
| $1,000 and over | 0.25% | 0.25% | ||
| 24 Month Special | $2,500 | n/a | 0.75% | 0.75% |
| 2 Years | $1,000 | n/a | 0.40% | 0.40% |
| 2.5 Years | $1,000 | n/a | 0.45% | 0.45% |
| 3 Years**** | $1,000 | n/a | 0.65% | 0.65% |
| 4 Years**** | $1,000 | n/a | 0.90% | 0.90% |
| 5 Years | $1,000 | n/a | 1.00% | 1.00% |
| 7 Years | $1,000 | n/a | 1.39% | 1.40% |
Fees may reduce earnings. Early withdrawal is subject to penalty.
* APY = Annual Percentage Yield
** Interest rate may change on the first of any month
*** Additional deposits accepted in amounts of at least $25.00
**** One time option to "step up" the interest rate to the current rate for the remainder of the term of the account
Savings
Personal
| Product | Minimum Daily Balance | Tier | Rate | APY* |
|---|---|---|---|---|
| Statement and Passbook Savings** | $100 | n/a | 0.05% | 0.05% |
| Health Savings Account | $100 | up to $7,499 | 0.15% | 0.15% |
| up to $19,999 | 0.35% | 0.35% | ||
| up to $34,999 | 0.60% | 0.60% | ||
| up to $49,999 | 0.75% | 0.75% | ||
| $50,000 and over | 1.00% | 1.00% | ||
| Young Investor Club** | $5 | n/a | 0.05% | 0.05% |
| Holiday Club** (coupon/passbook) | $100 | n/a | 0.05% | 0.05% |
| Extra Savings** | $100 | up to $4,999 | 0.05% | 0.05% |
| up to $9,999 | 0.10% | 0.10% | ||
| $10,000 and over | 0.15% | 0.15% | ||
| Money Market Deposit Account | $2,500 | up to $9,999 | 0.05% | 0.05% |
| up to $24,999 | 0.10% | 0.10% | ||
| up to $49,999 | 0.15% | 0.15% | ||
| up to $74,999 | 0.20% | 0.20% | ||
| $75,000 and over | 0.25% | 0.25% |
* APY = Annual Percentage Yield
** Interest rate may change on the first of any month
Business
| Product | Minimum Daily Balance | Tier | Rate | APY* |
|---|---|---|---|---|
| Pathfinder Business Savings** | $100 | up to $9,999 | 0.05% | 0.05% |
| up to $24,999 | 0.10% | 0.10% | ||
| $25,000 and over | 0.20% | 0.20% | ||
| Executive MMDA | $2,500 | up to $9,999 | 0.05% | 0.05% |
| up to $24,999 | 0.10% | 0.10% | ||
| up to $49,999 | 0.15% | 0.15% | ||
| up to $74,999 | 0.20% | 0.20% | ||
| $75,000 and over | 0.25% | 0.25% |
* APY = Annual Percentage Yield
** Interest rate may change on the first of any month
Checking
Personal
| Product | Minimum Daily Balance | Tier | Rate | APY* |
|---|---|---|---|---|
| Extra Checking | $100 | n/a | 0.05% | 0.05% |
| Plus Checking** | $100 | up to $9,999 | 0.05% | 0.05% |
| up to $24,999 | 0.10% | 0.10% | ||
| $25,000 and over | 0.15% | 0.15% | ||
| Money Management Checking** | none | up to $9,999 | 0.05% | 0.05% |
| up to $24,999 | 0.10% | 0.10% | ||
| $25,000 and over | 0.15% | 0.15% |
* APY = Annual Percentage Yield
** Interest rate may change on the first of any month
Business
| Product | Minimum Daily Balance | Tier | Rate | APY* |
|---|---|---|---|---|
| Business Checking** | none | up to $4,999 | 0.05% | 0.05% |
| up to $9,999 | 0.10% | 0.10% | ||
| $10,000 and over | 0.15% | 0.15% | ||
| IOLA | $100 | up to $9,999 | 0.05% | 0.05% |
| up to $24,999 | 0.10% | 0.10% | ||
| $25,000 and over | 0.15% | 0.15% |
* APY = Annual Percentage Yield
** Business rate is for earnings credit only



